Pack														Map													Zone																																																																																									Connections													
Field count							Options																					Type					Restrictions				Player towns					Neutral towns					Town types										Minimum mines							Mine Density							Terrain											Monsters													Treasure									Options												Zones		Options							Restrictions			
Town	Terrain	Zone type	Pack new	Map new	Zone new	Connection new	Name	Description	Town selection	Heroes	Mirror	Tags	Max Battle Rounds	Name	Minimum Size	Maximum Size	Artifacts	Combo Arts	Spells	Secondary skills	Objects	Rock blocks	Zone sparseness	Special weeks disabled	Spell Research	Anarchy	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Highlands	Wasteland	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Low	High	Density	Low	High	Density	Low	High	Density	Placement	Objects	Minimum objects	Image settings	Force neutral creatures	Allow non-coherent road	Zone repulsion	Town Hint	Monsters disposition (standard)	Monsters disposition (custom)	Monsters joining percentage	Monsters join only for money	Zone 1	Zone 2	Value	Wide	Border Guard	Road	Type	Fictive	Portal repulsion	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions
10	10	4	7	10	12	4	Melnik Natiral	Melnik Natiral [L+U] 1.0		+71 			100	Melnik Natural L+U	18	18					-n +79 0 d d d d +79 1 d d d d +79 2 d d d d +79 3 d d d d +79 4 d d d d +79 5 d d d d +79 6 d d d d +101 0 d d d d +12 0 d d d d +66 0 d 300 n n +67 0 d 300 n n +68 0 d 300 n n +69 0 d 300 n n 	2.4	0	x	x		1			x		18	1	2	2	2											x	x	x	x	x	x	x	x	x	x																	x									strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	15000	25000	12	ground	+25 0 d 10000 d 4 +41 0 d 1000 d 2 +4 0 d d d d +144 2 d d d d +102 0 10000 d d d +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +69 0 d 999 d d +68 0 d 500 d d +16 0 d d d d +16 24 d d d d +6 0 0 12 d 5000 d 1 +6 0 0 10 d 3000 d 2 +6 0 0 8 d 500 d d +6 0 0 26 d 5000 d 1 +6 0 0 24 d 3000 d 2 +6 0 0 22 d 500 d d +6 0 0 36 d 500 d d +6 0 0 38 d 3000 d 2 +6 0 0 40 d 5000 d 1 +6 0 0 50 d 500 d d +6 0 0 52 d 3000 d 2 +6 0 0 54 d 5000 d 1 +6 0 0 64 d 500 d d +6 0 0 66 d 3000 d 2 +6 0 0 68 d 5000 d 1 +6 0 0 78 d 500 d d +6 0 0 80 d 3000 d 2 +6 0 0 82 d 5000 d 1 +6 0 0 92 d 500 d d +6 0 0 94 d 3000 d 2 +6 0 0 96 d 5000 d 1 +6 0 0 102 d 500 d d +6 0 0 108 d 3000 d 2 +6 0 0 110 d 5000 d 1 +6 0 0 113 d 500 d d +6 0 0 120 d 3000 d 2 +6 0 0 130 d 5000 d 1 +6 0 0 161 d 500 d d +6 0 0 163 d 3000 d 2 +6 0 0 165 d 5000 d 1 +93 0 6 d 1000 d 3 +56 0 5000 10000 d 1 +88 3 d d d d 		620 300		x		d11 d10 s5_0	3		1	x	1	2	45000			-	ground			1	2	2	2	
																											2			x		5	1	2	2	2																								1													x									strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +6 0 2 10000 d 100 d d +6 0 2 15000 d 100 d d +6 0 2 20000 d d d 1 +17 L 6 d d d d +17 L 5 d d d d +17 L 4 d d d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +56 0 5000 10000 d 1 +62 0 5000 d 100 d 2 +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		700 300		x		s5	3		1	x	1	3	6000				ground	x		1	2	2	2	
																											3			x		18	1	2	2	2						1					x	x	x	x	x	x	x	x	x	x							1																		x	strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 0 12 d 5000 d 1 +6 0 0 10 d 3000 d 2 +6 0 0 8 d 500 d d +6 0 0 26 d 5000 d 1 +6 0 0 24 d 3000 d 2 +6 0 0 22 d 500 d d +6 0 0 36 d 500 d d +6 0 0 38 d 3000 d 2 +6 0 0 40 d 5000 d 1 +6 0 0 50 d 500 d d +6 0 0 52 d 3000 d 2 +6 0 0 54 d 5000 d 1 +6 0 0 64 d 500 d d +6 0 0 66 d 3000 d 2 +6 0 0 68 d 5000 d 1 +6 0 0 78 d 500 d d +6 0 0 80 d 3000 d 2 +6 0 0 82 d 5000 d 1 +6 0 0 92 d 500 d d +6 0 0 94 d 3000 d 2 +6 0 0 96 d 5000 d 1 +6 0 0 102 d 500 d d +6 0 0 108 d 3000 d 2 +6 0 0 110 d 5000 d 1 +6 0 0 113 d 500 d d +6 0 0 120 d 3000 d 2 +6 0 0 130 d 5000 d 1 +6 0 0 161 d 500 d d +6 0 0 163 d 3000 d 2 +6 0 0 165 d 5000 d 1 +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +17 L 6 d 300 d d +17 L 5 d 500 d d +17 L 4 d 500 d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +83 n 0 L 6 d 300 d d +83 n 0 L 5 d 300 d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +2 0 3000 d d d +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		700 380		x		d10 d1 d12 d13 s11_p	3		1	x	1	4	45000			-	ground			1	2	2	2	
																											4			x		5	1	2	2	2																										1											x									strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +6 0 2 10000 d 100 d d +6 0 2 15000 d 100 d d +6 0 2 20000 d d d 1 +17 L 6 d d d d +17 L 5 d d d d +17 L 4 d d d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +56 0 5000 10000 d 1 +62 0 5000 d 100 d 2 +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		620 380		x		s3	3		1	x	1	5	6000				ground	x		1	2	2	2	
																											5			x		18	1	2	2	2						1					x	x	x	x	x	x	x	x	x	x							1																		x	strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 0 12 d 5000 d 1 +6 0 0 10 d 3000 d 2 +6 0 0 8 d 500 d d +6 0 0 26 d 5000 d 1 +6 0 0 24 d 3000 d 2 +6 0 0 22 d 500 d d +6 0 0 36 d 500 d d +6 0 0 38 d 3000 d 2 +6 0 0 40 d 5000 d 1 +6 0 0 50 d 500 d d +6 0 0 52 d 3000 d 2 +6 0 0 54 d 5000 d 1 +6 0 0 64 d 500 d d +6 0 0 66 d 3000 d 2 +6 0 0 68 d 5000 d 1 +6 0 0 78 d 500 d d +6 0 0 80 d 3000 d 2 +6 0 0 82 d 5000 d 1 +6 0 0 92 d 500 d d +6 0 0 94 d 3000 d 2 +6 0 0 96 d 5000 d 1 +6 0 0 102 d 500 d d +6 0 0 108 d 3000 d 2 +6 0 0 110 d 5000 d 1 +6 0 0 113 d 500 d d +6 0 0 120 d 3000 d 2 +6 0 0 130 d 5000 d 1 +6 0 0 161 d 500 d d +6 0 0 163 d 3000 d 2 +6 0 0 165 d 5000 d 1 +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +17 L 6 d 300 d d +17 L 5 d 500 d d +17 L 4 d 500 d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +83 n 0 L 6 d 300 d d +83 n 0 L 5 d 300 d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +2 0 3000 d d d +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		540 380		x		d11 d10 d1 d3 d12 d13	3		1	x	1	6	45000			-	ground			1	2	2	2	
																											6			x		5	1	2	2	2																						1															x									strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +6 0 2 10000 d 100 d d +6 0 2 15000 d 100 d d +6 0 2 20000 d d d 1 +17 L 6 d d d d +17 L 5 d d d d +17 L 4 d d d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +56 0 5000 10000 d 1 +62 0 5000 d 100 d 2 +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		540 300		x		s5	3		1	x	1	7	6000				ground	x		1	2	2	2	
																											7			x		18	1	2	2	2						1					x	x	x	x	x	x	x	x	x	x							1																		x	strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 0 12 d 5000 d 1 +6 0 0 10 d 3000 d 2 +6 0 0 8 d 500 d d +6 0 0 26 d 5000 d 1 +6 0 0 24 d 3000 d 2 +6 0 0 22 d 500 d d +6 0 0 36 d 500 d d +6 0 0 38 d 3000 d 2 +6 0 0 40 d 5000 d 1 +6 0 0 50 d 500 d d +6 0 0 52 d 3000 d 2 +6 0 0 54 d 5000 d 1 +6 0 0 64 d 500 d d +6 0 0 66 d 3000 d 2 +6 0 0 68 d 5000 d 1 +6 0 0 78 d 500 d d +6 0 0 80 d 3000 d 2 +6 0 0 82 d 5000 d 1 +6 0 0 92 d 500 d d +6 0 0 94 d 3000 d 2 +6 0 0 96 d 5000 d 1 +6 0 0 102 d 500 d d +6 0 0 108 d 3000 d 2 +6 0 0 110 d 5000 d 1 +6 0 0 113 d 500 d d +6 0 0 120 d 3000 d 2 +6 0 0 130 d 5000 d 1 +6 0 0 161 d 500 d d +6 0 0 163 d 3000 d 2 +6 0 0 165 d 5000 d 1 +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +17 L 6 d 300 d d +17 L 5 d 500 d d +17 L 4 d 500 d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +83 n 0 L 6 d 300 d d +83 n 0 L 5 d 300 d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +2 0 3000 d d d +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		540 220		x		s10_p	3		1	x	1	8	45000			-	ground			1	2	2	2	
																											8			x		5	1	2	2	2																									1												x									strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +6 0 2 10000 d 100 d d +6 0 2 15000 d 100 d d +6 0 2 20000 d d d 1 +17 L 6 d d d d +17 L 5 d d d d +17 L 4 d d d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +56 0 5000 10000 d 1 +62 0 5000 d 100 d 2 +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		620 220		x		s7	3		1	x	1	9	6000				ground	x		1	2	2	2	
																											9			x		18	1	2	2	2						1					x	x	x	x	x	x	x	x	x	x							1																		x	strong		x	x	x	x	x	x	x	x	x	x	x	35000	65000	8	25000	35000	16	5000	25000	12	ground	+25 0 d 5000 d 1 +16 24 10000 1000 d 2 +16 0 5000 1000 d 2 +41 0 d 1000 d 1 +4 0 5000 d d d +144 2 5000 d d d +102 0 10000 d d d +6 0 0 12 d 5000 d 1 +6 0 0 10 d 3000 d 2 +6 0 0 8 d 500 d d +6 0 0 26 d 5000 d 1 +6 0 0 24 d 3000 d 2 +6 0 0 22 d 500 d d +6 0 0 36 d 500 d d +6 0 0 38 d 3000 d 2 +6 0 0 40 d 5000 d 1 +6 0 0 50 d 500 d d +6 0 0 52 d 3000 d 2 +6 0 0 54 d 5000 d 1 +6 0 0 64 d 500 d d +6 0 0 66 d 3000 d 2 +6 0 0 68 d 5000 d 1 +6 0 0 78 d 500 d d +6 0 0 80 d 3000 d 2 +6 0 0 82 d 5000 d 1 +6 0 0 92 d 500 d d +6 0 0 94 d 3000 d 2 +6 0 0 96 d 5000 d 1 +6 0 0 102 d 500 d d +6 0 0 108 d 3000 d 2 +6 0 0 110 d 5000 d 1 +6 0 0 113 d 500 d d +6 0 0 120 d 3000 d 2 +6 0 0 130 d 5000 d 1 +6 0 0 161 d 500 d d +6 0 0 163 d 3000 d 2 +6 0 0 165 d 5000 d 1 +6 0 1 10000 d 300 d d +6 0 1 15000 d 300 d d +6 0 1 20000 d 300 d d +17 L 6 d 300 d d +17 L 5 d 500 d d +17 L 4 d 500 d d +7 0 d d d d +16 5 d d d d +16 4 d d d d +16 1 d d d d +16 3 d d d d +144 9 d d d d +83 n 0 L 6 d 300 d d +83 n 0 L 5 d 300 d d +69 0 d 300 d d +68 0 d 500 d d +6 0 0 6 d d d d +6 0 0 4 d d d d +6 0 0 18 d d d d +6 0 0 20 d d d d +6 0 0 32 d d d d +6 0 0 34 d d d d +6 0 0 46 d d d d +6 0 0 48 d d d d +6 0 0 60 d d d d +6 0 0 62 d d d d +6 0 0 74 d d d d +6 0 0 76 d d d d +6 0 0 88 d d d d +6 0 0 90 d d d d +6 0 0 104 d d d d +6 0 0 106 d d d d +6 0 0 115 d d d d +6 0 0 114 d d d d +6 0 0 157 d d d d +6 0 0 159 d d d d +2 0 3000 d d d +88 3 d d d d +93 0 6 d d d 1 +93 0 5 d d d 1 +93 0 4 d d d 1 		700 220		x		s5	3		1	x	2	3	6000	x		+	ground			1	2	2	2	
																											10	x				28	1	2	2	2	1	1	2							x	x	x	x	x	x	x	x	x	x	x	3		2												x											avg		x	x	x	x	x	x	x	x	x	x	x	12000	19500	12	6000	12000	16	800	3000	10	ground	-n +6 0 0 0 d 1000 d 1 +6 0 0 2 d 1000 d 1 +6 0 0 4 d 1000 d 1 +6 0 0 6 d 1000 d 1 +6 0 0 14 d 1000 d 1 +6 0 0 16 d 1000 d 1 +6 0 0 18 d 1000 d 1 +6 0 0 20 d 1000 d 1 +6 0 0 28 d 1000 d 1 +6 0 0 30 d 1000 d 1 +6 0 0 32 d 1000 d 1 +6 0 0 34 d 1000 d 1 +6 0 0 42 d 1000 d 1 +6 0 0 44 d 1000 d 1 +6 0 0 46 d 1000 d 1 +6 0 0 48 d 1000 d 1 +6 0 0 56 d 1000 d 1 +6 0 0 58 d 1000 d 1 +6 0 0 60 d 1000 d 1 +6 0 0 62 d 1000 d 1 +6 0 0 70 d 1000 d 1 +6 0 0 72 d 1000 d 1 +6 0 0 74 d 1000 d 1 +6 0 0 76 d 1000 d 1 +6 0 0 84 d 1000 d 1 +6 0 0 86 d 1000 d 1 +6 0 0 88 d 1000 d 1 +6 0 0 90 d 1000 d 1 +6 0 0 98 d 1000 d 1 +6 0 0 100 d 1000 d 1 +6 0 0 104 d 1000 d 1 +6 0 0 106 d 1000 d 1 +6 0 0 118 d 1000 d 1 +6 0 0 112 d 1000 d 1 +6 0 0 115 d 1000 d 1 +6 0 0 114 d 1000 d 1 +6 0 0 153 d 1000 d 1 +6 0 0 155 d 1000 d 1 +6 0 0 157 d 1000 d 1 +6 0 0 159 d 1000 d 1 +17 L 6 d 2000 d 1 +17 L 5 d 1500 d 2 +17 L 4 d 1250 d 2 +17 L 3 d 1000 d 2 +17 L 2 d 750 d 2 +17 L 1 d 500 d 2 +17 L 0 d 500 d 2 +20 0 d 2000 d 1 +79 0 d 150 d d +79 1 d 50 d d +79 2 d 150 d d +79 3 d 50 d d +79 4 d 50 d d +79 5 d 50 d d +79 6 d 100 d d +101 0 d 3000 d 6 +12 0 d 150 d d +66 0 d 150 d 3 +67 0 d 500 d 8 +68 0 d 300 d 3 +51 0 d 5000 d 1 +23 0 d 5000 d 1 +61 0 d 5000 d 1 +32 0 d 5000 d 1 +47 0 d 5000 d 2 +4 0 d 5000 d 2 +144 2 d 5000 d 2 +41 0 d 1000 d 1 +100 0 d 5000 d 4 +144 6 d 5000 d 2 +81 0 d d d d +110 0 d d d d +64 0 d d d d +38 0 d d d d +144 4 d d d d +56 0 d d d d +31 0 d d d d +112 0 d d d d +109 0 d d d d +144 8 d d d d +55 0 d d d d +144 10 d d d d +105 0 d d d d +39 0 d d d d +142 0 d d d d +142 1 d d d d +142 2 d d d d +142 3 d d d d +142 4 d d d d +142 5 d d d d +142 6 d d d d +93 0 1 d d d 2 +93 0 2 d d d 2 +93 0 3 d d d 2 +93 0 4 d d d 2 +93 0 5 d d d 2 +84 0 d 500 d 2 +16 32 d 500 d 2 +16 29 d 150 d 2 +16 5 d 300 d 2 +16 25 d 150 d 2 +16 4 d 300 d 2 +16 3 d 300 d 2 +16 1 d 300 d 2 +16 0 d 300 d 2 +16 24 10000 300 d 2 +49 0 d 10000 d 1 +145 0 d 300 d 2 +144 9 d 10000 d 1 +48 0 d 10000 d 1 +212 1001 d d d d +78 0 d d d d +144 11 d d d d +106 1 d d d 1 +144 7 d d d 1 +22 0 d d d d +97 0 d d d 1 +106 0 d d d 1 -35 1 +7 0 d d d 1 +78 0 d d d 1 +108 0 d d d 1 		620 140			x		3		1	x	2	9	45000	x		+	ground			1	2	2	2	
																											11	x				28	1	2	2	2	2	1	2							x	x	x	x	x	x	x	x	x	x	x	3		2												x											avg		x	x	x	x	x	x	x	x	x	x	x	12000	19500	12	6000	12000	16	800	3000	10	ground	-n +6 0 0 0 d 1000 d 1 +6 0 0 2 d 1000 d 1 +6 0 0 4 d 1000 d 1 +6 0 0 6 d 1000 d 1 +6 0 0 14 d 1000 d 1 +6 0 0 16 d 1000 d 1 +6 0 0 18 d 1000 d 1 +6 0 0 20 d 1000 d 1 +6 0 0 28 d 1000 d 1 +6 0 0 30 d 1000 d 1 +6 0 0 32 d 1000 d 1 +6 0 0 34 d 1000 d 1 +6 0 0 42 d 1000 d 1 +6 0 0 44 d 1000 d 1 +6 0 0 46 d 1000 d 1 +6 0 0 48 d 1000 d 1 +6 0 0 56 d 1000 d 1 +6 0 0 58 d 1000 d 1 +6 0 0 60 d 1000 d 1 +6 0 0 62 d 1000 d 1 +6 0 0 70 d 1000 d 1 +6 0 0 72 d 1000 d 1 +6 0 0 74 d 1000 d 1 +6 0 0 76 d 1000 d 1 +6 0 0 84 d 1000 d 1 +6 0 0 86 d 1000 d 1 +6 0 0 88 d 1000 d 1 +6 0 0 90 d 1000 d 1 +6 0 0 98 d 1000 d 1 +6 0 0 100 d 1000 d 1 +6 0 0 104 d 1000 d 1 +6 0 0 106 d 1000 d 1 +6 0 0 118 d 1000 d 1 +6 0 0 112 d 1000 d 1 +6 0 0 115 d 1000 d 1 +6 0 0 114 d 1000 d 1 +6 0 0 153 d 1000 d 1 +6 0 0 155 d 1000 d 1 +6 0 0 157 d 1000 d 1 +6 0 0 159 d 1000 d 1 +17 L 6 d 2000 d 1 +17 L 5 d 1500 d 2 +17 L 4 d 1250 d 2 +17 L 3 d 1000 d 2 +17 L 2 d 750 d 2 +17 L 1 d 500 d 2 +17 L 0 d 500 d 2 +20 0 d 2000 d 1 +79 0 d 150 d d +79 1 d 50 d d +79 2 d 150 d d +79 3 d 50 d d +79 4 d 50 d d +79 5 d 50 d d +79 6 d 100 d d +101 0 d 3000 d 6 +12 0 d 150 d d +66 0 d 150 d 3 +67 0 d 500 d 8 +68 0 d 300 d 3 +51 0 d 5000 d 1 +23 0 d 5000 d 1 +61 0 d 5000 d 1 +32 0 d 5000 d 1 +47 0 d 5000 d 2 +4 0 d 5000 d 2 +144 2 d 5000 d 2 +41 0 d 1000 d 1 +100 0 d 5000 d 4 +144 6 d 5000 d 2 +81 0 d d d d +110 0 d d d d +64 0 d d d d +38 0 d d d d +144 4 d d d d +56 0 d d d d +31 0 d d d d +112 0 d d d d +109 0 d d d d +144 8 d d d d +55 0 d d d d +144 10 d d d d +105 0 d d d d +39 0 d d d d +142 0 d d d d +142 1 d d d d +142 2 d d d d +142 3 d d d d +142 4 d d d d +142 5 d d d d +142 6 d d d d +93 0 1 d d d 2 +93 0 2 d d d 2 +93 0 3 d d d 2 +93 0 4 d d d 2 +93 0 5 d d d 2 +84 0 d 500 d 2 +16 32 d 500 d 2 +16 29 d 150 d 2 +16 5 d 300 d 2 +16 25 d 150 d 2 +16 4 d 300 d 2 +16 3 d 300 d 2 +16 1 d 300 d 2 +16 0 d 300 d 2 +16 24 10000 300 d 2 +49 0 d 10000 d 1 +145 0 d 300 d 2 +144 9 d 10000 d 1 +48 0 d 10000 d 1 +212 1001 d d d d +78 0 d d d d +144 11 d d d d +106 1 d d d 1 +144 7 d d d 1 +22 0 d d d d +97 0 d d d 1 +106 0 d d d 1 -35 1 +7 0 d d d 1 +78 0 d d d 1 +108 0 d d d 1 		620 460			x		3		1	x	3	4	0	x		+	ground			1	2	2	2	
